| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Casselton, ND | 2026 | 57.3 | 104% | $572.45 | 55.1 | 11.1% | No | Fine |
| Edgeley, ND | 2024 | 46.7 | 110% | $467.03 | 56.8 | 8.0% | No | Medium |
| Edgeley, ND | 2025 | 52.3 | 99% | $522.89 | 57.8 | 11.0% | No | Medium |
| Edgeley, ND | 2026 | 55.3 | 103% | $553.35 | 58.2 | 12.2% | No | |
| Evansville, MN | 2025 | 53.6 | 95% | $535.85 | 57.1 | 12.7% | No | Fine |
| Gilby, ND | 2026 | 63.1 | 104% | $631.00 | 57.2 | 10.0% | No | Medium |
| Glenullin, ND | 2024 | 38.5 | 100% | $385.37 | 59 | 6.3% | No | Medium |
| Glen Ullin, ND | 2026 | 35.6 | 108% | $355.60 | 59.7 | 11.8% | No | |
| Hannaford, ND | 2024 | 62.3 | 99% | $622.84 | 56.9 | 9.6% | No | Medium |
| Harvey, ND | 2024 | 65.9 | 103% | $659.12 | 55.9 | 9.7% | No | Medium |
| Harvey, ND | 2025 | 51.1 | 102% | $510.62 | 59.5 | 9.4% | No | Medium |
| Harvey, ND | 2026 | 53.5 | 105% | $534.70 | 60.6 | 12.7% | No | |
| Hazelton, ND | 2024 | 61.5 | 104% | $614.61 | 58.6 | 7.3% | No | Medium |
| Hazelton, ND | 2025 | 50.7 | 100% | $507.45 | 58.4 | 11.3% | No | Medium |
| Larimore, ND | 2024 | 66.8 | 104% | $668.42 | 54.6 | 10.2% | No | Medium |
| Radium, MN | 2024 | 59.6 | 98% | $595.78 | 55.1 | 11.0% | No | Medium |
| Radium, MN | 2025 | 44.1 | 78% | $441.40 | 53.9 | 14.3% | No | Medium |
| Radium, MN | 2026 | 68.3 | 95% | $682.85 | 57.8 | 11.5% | No | Medium |
| Shawano, WI | 2024 | 70.3 | 106% | $703.21 | 54.5 | 11.2% | No | Medium |
| Shawano, WI | 2025 | 69.4 | 99% | $693.63 | 55.7 | 11.6% | No | Medium |
| Shawano, WI | 2026 | 73.5 | 108% | $735.00 | 55.1 | 11.2% | No | Medium |
| Ulen, MN | 2024 | 61.4 | 109% | $613.84 | 54.8 | 8.5% | No | Medium |
| Ulen, MN | 2025 | 65.6 | 98% | $655.98 | 57.4 | 11.2% | No | Medium |
| Wahpeton, ND | 2025 | 55.8 | 90% | $557.78 | 56 | 9.8% | No | Medium |
| Washburn, ND | 2024 | 52.3 | 96% | $523.14 | 57.5 | 7.1% | No | Medium |
| Washburn, ND | 2025 | 43.6 | 98% | $436.49 | 58.7 | 9.7% | No | Medium |
| Washburn, ND | 2026 | 53.5 | 102% | $534.90 | 59.8 | 13.8% | No |
CP0440XF
RELATIVE MATURITY: 0.4AVERAGES FOR THE YEAR 2026
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 57.5 | $574.98 | 75% | 57.9 | 11.8% |
