| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Casselton, ND | 2026 | 62.1 | 113% | $621.10 | 53.9 | 10.5% | No | Fine |
| Edgeley, ND | 2024 | 44 | 104% | $440.37 | 57 | 7.8% | No | Medium |
| Edgeley, ND | 2025 | 51.1 | 97% | $510.61 | 57.4 | 10.7% | No | Medium |
| Evansville, MN | 2025 | 55.2 | 98% | $551.63 | 57.2 | 11.7% | No | Fine |
| Gilby, ND | 2026 | 61.2 | 101% | $611.90 | 56.7 | 9.7% | No | Medium |
| Glenullin, ND | 2024 | 37 | 96% | $369.55 | 58.4 | 6.3% | No | Medium |
| Hannaford, ND | 2024 | 62.7 | 99% | $627.16 | 54.5 | 9.3% | No | Medium |
| Harvey, ND | 2024 | 66.7 | 104% | $666.78 | 55.2 | 10.0% | No | Medium |
| Harvey, ND | 2025 | 51.3 | 102% | $513.36 | 58.9 | 9.6% | No | Medium |
| Hazelton, ND | 2024 | 56.5 | 96% | $565.28 | 58.2 | 7.3% | No | Medium |
| Hazelton, ND | 2025 | 49.8 | 99% | $498.44 | 58.2 | 10.9% | No | Medium |
| Larimore, ND | 2024 | 63.1 | 98% | $630.51 | 52.5 | 9.5% | No | Medium |
| Radium, MN | 2024 | 66.3 | 109% | $663.39 | 54.6 | 10.7% | No | Medium |
| Radium, MN | 2025 | 62.7 | 111% | $627.22 | 57.1 | 12.5% | No | Medium |
| Radium, MN | 2026 | 74.2 | 103% | $741.55 | 58.2 | 11.2% | No | Medium |
| Shawano, WI | 2024 | 73.8 | 112% | $738.14 | 54.2 | 10.6% | No | Medium |
| Shawano, WI | 2025 | 67.6 | 96% | $676.08 | 55.7 | 11.4% | No | Medium |
| Shawano, WI | 2026 | 68.3 | 101% | $683.43 | 55.5 | 10.9% | No | Medium |
| Ulen, MN | 2024 | 59.7 | 106% | $597.15 | 54.5 | 8.8% | No | Medium |
| Ulen, MN | 2025 | 66.4 | 100% | $663.97 | 57.5 | 10.8% | No | Medium |
| Wahpeton, ND | 2025 | 61.5 | 99% | $615.42 | 55.7 | 9.7% | No | Medium |
| Washburn, ND | 2024 | 54.4 | 100% | $544.30 | 57 | 7.1% | No | Medium |
| Washburn, ND | 2025 | 41.8 | 94% | $417.94 | 58.7 | 9.3% | No | Medium |
| Washburn, ND | 2026 | 51.9 | 99% | $518.95 | 59.3 | 12.6% | No |
CP0530E
RELATIVE MATURITY: 0.5From 24 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 63.5 | $635.39 | 87% | 56.7 | 11.0% |
