| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Casselton, ND | 2026 | 61.6 | 112% | $616.05 | 55.4 | 10.7% | No | Fine |
| Edgeley, ND | 2025 | 54.4 | 103% | $543.84 | 58.1 | 10.9% | No | Medium |
| Evansville, MN | 2025 | 63.5 | 113% | $635.27 | 58 | 12.2% | No | Fine |
| Gilby, ND | 2026 | 65.8 | 109% | $658.15 | 56.6 | 9.8% | No | Medium |
| Harvey, ND | 2025 | 53.1 | 106% | $531.31 | 60.1 | 9.3% | No | Medium |
| Hazelton, ND | 2025 | 54.9 | 109% | $549.50 | 59.2 | 11.2% | No | Medium |
| Radium, MN | 2025 | 52.6 | 93% | $526.06 | 56 | 13.3% | No | Medium |
| Radium, MN | 2026 | 71.6 | 99% | $715.85 | 58.7 | 11.3% | No | Medium |
| Shawano, WI | 2025 | 72 | 103% | $720.46 | 56.6 | 11.4% | No | Medium |
| Shawano, WI | 2026 | 77 | 113% | $769.50 | 55.9 | 10.9% | No | Medium |
| Ulen, MN | 2025 | 69.9 | 105% | $698.83 | 58.1 | 10.9% | No | Medium |
| Wahpeton, ND | 2025 | 62.6 | 101% | $625.86 | 56.6 | 10.0% | No | Medium |
| Washburn, ND | 2025 | 42.9 | 97% | $429.20 | 58.8 | 9.0% | No | Medium |
| Washburn, ND | 2026 | 53.1 | 101% | $531.25 | 60.2 | 13.3% | No |
CP0555XF
RELATIVE MATURITY: 0.5From 14 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 65.8 | $658.16 | 80% | 57.3 | 11.2% |
