| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade, MN | 2024 | 74.8 | 110% | $748.30 | 55.6 | 10.0% | Yes | Medium |
| Belgrade, MN | 2025 | 58.4 | 98% | $584.30 | 56.5 | 12.5% | Yes | Medium |
| Britton, SD | 2024 | 51.1 | 107% | $511.24 | 57.5 | 7.7% | No | Medium |
| Edgeley, ND | 2024 | 43.5 | 93% | $435.34 | 57.4 | 7.8% | No | Medium |
| Edgeley, ND | 2025 | 54.9 | 103% | $549.19 | 58.2 | 11.0% | No | Medium |
| Evansville, MN | 2025 | 61.6 | 111% | $616.38 | 58.9 | 11.6% | No | Fine |
| Glenullin, ND | 2024 | 43 | 107% | $430.28 | 59 | 6.3% | No | Medium |
| Hazelton, ND | 2024 | 62.5 | 105% | $624.60 | 59 | 7.6% | No | Medium |
| Shawano, WI | 2024 | 70.6 | 106% | $705.58 | 53.4 | 11.2% | No | Medium |
| Shawano, WI | 2025 | 78.7 | 108% | $786.59 | 56.6 | 12.0% | No | Medium |
| Tappen, ND | 2024 | 63.5 | 105% | $635.18 | 57.3 | 8.3% | Yes | Coarse |
| Tappen, ND | 2025 | 45.9 | 105% | $458.87 | 58.6 | 8.8% | Yes | Coarse |
| Ulen, MN | 2024 | 62 | 100% | $619.94 | 54.5 | 8.8% | No | Medium |
| Wahpeton, ND | 2024 | 63.4 | 100% | $633.83 | 57 | 8.3% | No | Medium |
| Wahpeton, ND | 2025 | 68 | 104% | $679.72 | 56.8 | 9.7% | No | Medium |
| Watertown, SD | 2024 | 63.2 | 101% | $631.94 | 56.8 | 8.8% | No | Fine |
| Watertown, SD | 2025 | 64.6 | 105% | $646.18 | 55.9 | 10.1% | No | Fine |
CP0820E
RELATIVE MATURITY: 0.8From 17 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 61.7 | $617.32 | 86% | 57.3 | 10.8% |
