| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Belgrade, MN | 2026 | 86.2 | 106% | $861.55 | 58.2 | 11.9% | Yes | Coarse |
| Britton, SD | 2026 | 84 | 110% | $840.00 | 57.4 | 9.1% | No | |
| Casselton, ND | 2026 | 54.3 | 101% | $542.55 | 55.5 | 10.7% | No | Fine |
| Menomonie, WI | 2026 | 78.3 | 98% | $782.95 | 54.6 | 11.5% | Yes | Medium |
| Minneota, MN | 2026 | 79.5 | 106% | $794.80 | 55.5 | 9.5% | No | |
| Owatonna, MN | 2026 | 87.4 | 99% | $873.55 | 55.9 | 10.4% | No | Medium |
| Santiago, MN | 2026 | 75.6 | 108% | $755.57 | 58.4 | 12.3% | Yes | |
| Shawano, WI | 2026 | 76.7 | 106% | $766.80 | 56.3 | 10.5% | No | Medium |
| Wahpeton, ND | 2026 | 64.8 | 102% | $647.85 | 56.3 | 11.8% | No | Fine |
| Wanamingo, MN | 2026 | 78.5 | 100% | $785.05 | 55.9 | 11.4% | No | Medium |
| Watertown, SD | 2026 | 65.5 | 102% | $654.50 | 55.3 | 8.5% | No | |
| West Salem, WI | 2026 | 75.7 | 104% | $757.40 | 55 | 13.0% | No | Medium |
CP1160E
RELATIVE MATURITY: 1.1From 12 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 75.5 | $755.21 | 67% | 56.2 | 10.9% |
