SOYBEANS PRODUCTS

CP3830E

RELATIVE MATURITY:

3.8

soybean bag image
Location Plot Season Yield Yield % Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belleville, KS 2024 73.2 113% $732.14 58.8 7.7% No Medium
Belleville, KS 2025 59.7 101% $596.85 56.6 9.9% No Medium
Columbus, KS 2025 30.2 96% $302.06 53.9 12.5% No Medium
Cortland, IN 2026 88.7 104% $886.77 57.5 10.3% No Coarse
Dale, IN 2024 82.7 103% $827.49 55.3 10.5% No Medium
Dale, IN 2025 77.7 108% $776.67 55.1 11.7% No Medium
Greenfield, TN 2024 76.3 109% $763.16 58.4 10.1% Yes Medium
Greenfield, TN 2025 72.6 96% $726.00 58.3 11.5% Yes Medium
Haven, KS 2024 74 98% $740.44 58 7.7% Yes Medium
Hiawatha, KS 2024 74.6 99% $745.83 57.5 6.3% No Medium
Hiawatha, KS 2025 83.2 98% $832.27 55.5 9.2% No Medium
Hopkinsville, KY 2024 50.1 103% $500.68 56.7 10.8% No Medium
Hopkinsville, KY 2025 60.1 99% $601.08 56.4 12.4% No Medium
Jackson, TN 2024 64.9 108% $648.83 58.9 10.9% No Medium
Jackson, TN 2025 67.3 107% $672.79 57.9 12.2% No Medium
Jackson, TN 2026 72.7 104% $726.97 57.2 12.3% No
Jamestown, OH 2024 84.6 105% $845.91 57.1 8.7% No Fine
Jamestown, OH 2025 89.9 98% $898.55 58.4 8.7% No Fine
Lawrence, KS 2024 62.6 100% $626.43 56.8 8.1% No Medium
Lawrence, KS 2025 72.8 104% $728.45 56 10.4% No Medium
Leroy, IL 2024 93.1 107% $931.05 56 9.3% No Medium
Norborne, MO 2024 83.1 102% $831.18 55.6 9.0% No Medium
Norborne, MO 2025 87.7 107% $877.27 55.5 11.4% No Medium
Pershing, IN 2024 81.9 112% $819.32 55 12.4% No Medium
Pershing, IN 2025 58 106% $580.31 55.7 12.0% No Medium
Pleasantplains, IL 2024 96.6 104% $965.64 55.7 9.8% No Medium
Pleasantplains, IL 2025 99.6 100% $996.21 55.1 10.9% No Medium
Seymour, IN 2024 73.9 96% $738.99 56.3 12.3% No Coarse
Seymour, IN 2025 71.1 98% $710.67 55.1 12.5% No Coarse
Syracuse, NE 2024 61.4 113% $614.39 54.8 8.8% No Fine
Syracuse, NE 2025 80 102% $800.36 53.9 10.8% No Fine
Teutopolis, IL 2024 76.6 111% $765.68 53.8 10.4% No Fine
Teutopolis, IL 2025 81.2 104% $812.48 56.6 11.6% No Fine
Trenton, IL 2024 65.7 99% $657.35 50.7 11.3% No Medium
Westliberty, OH 2024 73.8 112% $738.00 58.5 11.1% No Fine
Westliberty, OH 2025 57.8 108% $578.09 58.1 10.4% No Fine
+

WHAT ARE YOU LOOKING FOR?