SOYBEANS PRODUCTS

CP3845XFS

RELATIVE MATURITY:

3.8

soybean bag image
Location Plot Season Yield Yield % Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belleville, KS 2024 69.5 107% $694.73 59 7.6% No Medium
Columbus, KS 2025 28.1 89% $281.18 54.7 12.3% No Medium
Cortland, IN 2026 84.4 99% $844.07 57 10.3% No Coarse
Dale, IN 2024 85.8 107% $857.80 55.1 10.9% No Medium
Dale, IN 2025 73 101% $729.51 54.4 11.4% No Medium
Greenfield, TN 2024 67.1 96% $671.41 58.2 10.4% Yes Medium
Greenfield, TN 2025 70.7 93% $707.03 58.4 11.8% Yes Medium
Haven, KS 2024 75.2 100% $752.06 58.6 7.5% Yes Medium
Hiawatha, KS 2024 77.1 102% $771.18 58.1 6.5% No Medium
Hiawatha, KS 2025 79.6 94% $796.44 56.2 9.4% No Medium
Hopkinsville, KY 2024 46.4 96% $463.89 55.9 10.6% No Medium
Hopkinsville, KY 2025 66.4 109% $663.74 55.4 12.8% No Medium
Jackson, TN 2024 45.3 75% $453.15 58.4 10.9% No Medium
Jackson, TN 2025 50.6 81% $506.48 57.6 12.2% No Medium
Jackson, TN 2026 67.7 97% $676.80 57.7 11.8% No
Jamestown, OH 2024 85.1 106% $850.86 57.5 8.8% No Fine
Jamestown, OH 2025 95.5 104% $955.11 58.6 8.7% No Fine
Jamestown, OH 2026 95.5 103% $955.00 55.7 12.9% No
Lawrence, KS 2024 68.5 109% $684.98 56.9 7.0% No Medium
Lawrence, KS 2025 66.7 96% $667.47 55.9 9.7% No Medium
Leroy, IL 2024 91.8 105% $917.97 57.1 9.4% No Medium
Norborne, MO 2024 89.7 110% $897.45 56 8.6% No Medium
Norborne, MO 2025 85.2 104% $851.90 55.5 11.3% No Medium
Pershing, IN 2024 79.7 109% $797.08 55.6 12.0% No Medium
Pershing, IN 2025 62.3 113% $623.19 54.9 9.0% No Medium
Pershing, IN 2026 96.4 112% $963.60 59.4 10.4% No Medium
Pleasantplains, IL 2024 90.8 98% $907.65 55.7 10.4% No Medium
Pleasantplains, IL 2025 101.5 102% $1,015.43 56.4 10.2% No Medium
Seymour, IN 2024 76.5 100% $764.68 56.2 11.7% No Coarse
Seymour, IN 2025 70.4 97% $704.04 54.9 12.5% No Coarse
StLibory, IL 2026 99 120% $990.10 53.8 8.9% No Fine
Syracuse, NE 2024 65 120% $649.92 55.1 8.6% No Fine
Syracuse, NE 2025 79 101% $790.16 54.3 10.8% No Fine
Teutopolis, IL 2024 68.9 100% $688.83 53.6 10.5% No Fine
Teutopolis, IL 2025 73.4 94% $733.68 56.4 11.1% No Fine
Trenton, IL 2024 71.3 108% $712.89 55.8 11.0% No Medium
Westliberty, OH 2024 63.8 97% $638.04 59.3 10.4% No Fine
Westliberty, OH 2025 56.9 106% $568.83 58.7 9.8% No Fine
+

WHAT ARE YOU LOOKING FOR?