| Location | Plot Season | Yield | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 33.1 | 0% | 3 | Medium | 2 | No | Fine |
| Huntley, MT | 2026 | 86.3 | 0% | 3 | Medium | 2 | No | Fine |
| MtVernon, SD | 2026 | 34.7 | 0% | 3 | Medium | 2 | No | Medium |
| Power, MT | 2026 | 38 | 0% | 3 | Medium | 2 | No | Fine |
| Vivian, SD | 2026 | 28.1 | 0% | 3 | Medium | 2 | No | Fine |
CP7017AX
RELATIVE MATURITY: 3From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 44 | 13.2% | Medium | 2 |
