| Location | Plot Season | Yield | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 38.4 | 0% | 2 | Medium | 1 | No | Fine |
| Huntley, MT | 2026 | 84.4 | 0% | 2 | Medium | 1 | No | Fine |
| MtVernon, SD | 2026 | 34.8 | 0% | 2 | Medium | 1 | No | Medium |
| Power, MT | 2026 | 40.2 | 0% | 2 | Medium | 1 | No | Fine |
| Vivian, SD | 2026 | 28.5 | 0% | 2 | Medium | 1 | No | Fine |
CP7462
RELATIVE MATURITY: 2From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 45.3 | 13.4% | Medium | 1 |
