| Location | Plot Season | Yield | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 35.7 | 0% | 3 | Medium | 2 | No | Fine |
| Huntley, MT | 2026 | 87.1 | 0% | 3 | Medium | 2 | No | Fine |
| MtVernon, SD | 2026 | 35.8 | 0% | 3 | Medium | 2 | No | Medium |
| Power, MT | 2026 | 42.2 | 0% | 3 | Medium | 2 | No | Fine |
| Vivian, SD | 2026 | 29.8 | 0% | 3 | Medium | 2 | No | Fine |
CP7599CLP
RELATIVE MATURITY: 3From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 46.1 | 13.8% | Medium | 2 |
