| Location | Plot Season | Yield | Yield % Mean | Test Weight | Moisture % | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 39.4 | 99.9% | 54.6 | 9.2% | 0% | 5 | Medium | 2 | No | Fine |
| Huntley, MT | 2026 | 77.8 | 94.6% | 58.4 | 14.1% | 0% | 5 | Medium | 2 | No | Fine |
| MtVernon, SD | 2026 | 35.8 | 97.5% | 58.3 | 11.1% | 0% | 5 | Medium | 2 | No | Medium |
| Power, MT | 2026 | 29.9 | 90.3% | 58.7 | 10.1% | 0% | 5 | Medium | 2 | No | Fine |
| Vivian, SD | 2026 | 26.8 | 91.6% | 59.4 | 12% | 0% | 5 | Medium | 2 | No | Fine |
CP7869
RELATIVE MATURITY: 5From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 41.9 | 13.9% | Medium | 2 |
