| Location | Plot Season | Yield | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 39.4 | 0% | 5 | Medium | 2 | No | Fine |
| Huntley, MT | 2026 | 77.8 | 0% | 5 | Medium | 2 | No | Fine |
| MtVernon, SD | 2026 | 35.8 | 0% | 5 | Medium | 2 | No | Medium |
| Power, MT | 2026 | 29.9 | 0% | 5 | Medium | 2 | No | Fine |
| Vivian, SD | 2026 | 26.8 | 0% | 5 | Medium | 2 | No | Fine |
CP7869
RELATIVE MATURITY: 5From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 41.9 | 13.9% | Medium | 2 |
