| Location | Plot Season | Yield | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 85.5 | 87.2% | 58.6 | 13.3% | 4 | Short | 1 | No | Medium |
| Champaign, IL | 2026 | 118.1 | 95.7% | 56.5 | 15.4% | 4 | Short | 1 | No | Medium |
| FortBranch, IN | 2026 | 97.2 | 95.7% | 59.7 | 12.9% | 4 | Short | 1 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 96.9 | 90.8% | 51.2 | 13.7% | 4 | Short | 1 | No | Medium |
| Marshall, MO | 2026 | 106.9 | 96.4% | 59.8 | 12.3% | 4 | Short | 1 | No | Medium |
| Mascoutah, IL | 2026 | 95 | 96.8% | 58.7 | 12.2% | 4 | Short | 1 | No | Medium |
| MountJoy, PA | 2026 | 115.4 | 99.9% | 60.9 | 12.3% | 4 | Short | 1 | No | Medium |
| Tiffin, OH | 2026 | 101.4 | 93.4% | 60.6 | 12.4% | 4 | Short | 1 | No | Coarse |
| Urbana, OH | 2026 | 76.6 | 116% | 58.8 | 12.5% | 4 | Short | 1 | No | Fine |
| Warsaw, VA | 2026 | 77.8 | 92.1% | 56.2 | 14.5% | 4 | Short | 1 | No | Medium |
| WestSalem, WI | 2026 | 144 | 95.7% | 58.9 | 12.2% | 4 | Short | 1 | No | Medium |
CP8007
RELATIVE MATURITY: 4From 11 locations
| Yield | Height Rating | Standability |
|---|---|---|
| 94.7 | Short | 1 |
