| Location | Plot Season | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 102.8% | 59.3 | 13.5% | 3 | Medium | 2 | No | Medium |
| Champaign, IL | 2026 | 104.3% | 57 | 15.5% | 3 | Medium | 2 | No | Medium |
| FortBranch, IN | 2026 | 96.5% | 60.2 | 13.2% | 3 | Medium | 2 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 108.6% | 52 | 14.3% | 3 | Medium | 2 | No | Medium |
| Murphysboro, IL | 2026 | 105.7% | 59.4 | 12.1% | 3 | Medium | 2 | No | Medium |
| Mascoutah, IL | 2026 | 103.3% | 58.7 | 12.5% | 3 | Medium | 2 | No | Medium |
| MountJoy, PA | 2026 | 108% | 61.5 | 12.5% | 3 | Medium | 2 | No | Medium |
| Tiffin, OH | 2026 | 104.3% | 62.7 | 12.8% | 3 | Medium | 2 | No | Coarse |
| Urbana, OH | 2026 | 79.2% | 58.5 | 12.8% | 3 | Medium | 2 | No | Fine |
| Warsaw, VA | 2026 | 103.7% | 61.5 | 11.8% | 3 | Medium | 2 | No | Medium |
| WestSalem, WI | 2026 | 106.8% | 58 | 12.1% | 3 | Medium | 2 | No | Medium |
CP8045
RELATIVE MATURITY: 3AVERAGES FOR THE YEAR 2026
| Height Rating | Standability |
|---|---|
| Medium | 2 |
