| Location | Plot Season | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 100.3% | 59.4 | 15.1% | 3 | Medium | 1 | No | Medium |
| Champaign, IL | 2026 | 102.6% | 58.5 | 15.8% | 3 | Medium | 1 | No | Medium |
| FortBranch, IN | 2026 | 98.8% | 61.2 | 14.2% | 3 | Medium | 1 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 102.3% | 53.3 | 14.8% | 3 | Medium | 1 | No | Medium |
| Murphysboro, IL | 2026 | 108.6% | 60.1 | 12.3% | 3 | Medium | 1 | No | Medium |
| Mascoutah, IL | 2026 | 104.9% | 60.7 | 13.6% | 3 | Medium | 1 | No | Medium |
| MountJoy, PA | 2026 | 105.2% | 61.1 | 12.4% | 3 | Medium | 1 | No | Medium |
| Tiffin, OH | 2026 | 100.3% | 62.9 | 13.2% | 3 | Medium | 1 | No | Coarse |
| Urbana, OH | 2026 | 114.4% | 59.1 | 13.1% | 3 | Medium | 1 | No | Fine |
| Warsaw, VA | 2026 | 105.6% | 60.3 | 14.8% | 3 | Medium | 1 | No | Medium |
| WestSalem, WI | 2026 | 98.9% | 59.2 | 12.1% | 3 | Medium | 1 | No | Medium |
CP8224
RELATIVE MATURITY: 3AVERAGES FOR THE YEAR 2026
| Height Rating | Standability |
|---|---|
| Medium | 1 |
