| Location | Plot Season | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 102.7% | 59.9 | 16.4% | 3 | Medium | 1 | No | Medium |
| Champaign, IL | 2026 | 99.3% | 57.7 | 15.8% | 3 | Medium | 1 | No | Medium |
| FortBranch, IN | 2026 | 95.8% | 61.4 | 15.1% | 3 | Medium | 1 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 89.7% | 53.4 | 14.1% | 3 | Medium | 1 | No | Medium |
| Murphysboro, IL | 2026 | 94.9% | 59.8 | 12.3% | 3 | Medium | 1 | No | Medium |
| Mascoutah, IL | 2026 | 97.2% | 59.8 | 13.4% | 3 | Medium | 1 | No | Medium |
| MountJoy, PA | 2026 | 97.6% | 60.8 | 12.6% | 3 | Medium | 1 | No | Medium |
| Tiffin, OH | 2026 | 99% | 63.1 | 13.8% | 3 | Medium | 1 | No | Coarse |
| Urbana, OH | 2026 | 111% | 60 | 13.1% | 3 | Medium | 1 | No | Fine |
| Warsaw, VA | 2026 | 106.2% | 59.2 | 15.1% | 3 | Medium | 1 | No | Medium |
| WestSalem, WI | 2026 | 97.1% | 58.9 | 11.9% | 3 | Medium | 1 | No | Medium |
CP8345
RELATIVE MATURITY: 3AVERAGES FOR THE YEAR 2026
| Height Rating | Standability |
|---|---|
| Medium | 1 |
