| Location | Plot Season | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 102.9% | 59.3 | 13.7% | 3 | Medium | 2 | No | Medium |
| Champaign, IL | 2026 | 102.3% | 56.7 | 15.7% | 3 | Medium | 2 | No | Medium |
| FortBranch, IN | 2026 | 103.6% | 60.3 | 14% | 3 | Medium | 2 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 103.4% | 51.8 | 14.2% | 3 | Medium | 2 | No | Medium |
| Murphysboro, IL | 2026 | 105.5% | 59.2 | 12.2% | 3 | Medium | 2 | No | Medium |
| Mascoutah, IL | 2026 | 101% | 58.3 | 12.3% | 3 | Medium | 2 | No | Medium |
| MountJoy, PA | 2026 | 97% | 60.5 | 12.5% | 3 | Medium | 2 | No | Medium |
| Tiffin, OH | 2026 | 101.7% | 61.8 | 12.7% | 3 | Medium | 2 | No | Coarse |
| Urbana, OH | 2026 | 97.9% | 58.8 | 12.7% | 3 | Medium | 2 | No | Fine |
| Warsaw, VA | 2026 | 97.2% | 58.7 | 13.9% | 3 | Medium | 2 | No | Medium |
| WestSalem, WI | 2026 | 104.5% | 58.4 | 12.4% | 3 | Medium | 2 | No | Medium |
CP8650
RELATIVE MATURITY: 3AVERAGES FOR THE YEAR 2026
| Height Rating | Standability |
|---|---|
| Medium | 2 |
