YIELD DATA


STANWOOD, IA

INSIGHT TRIAL

STANWOOD, IA

Number of Croplan Products

4950

Croplan - Average Yield Bu/A

189.76

Croplan - Average Value Per Acre*

$627.43

PLOT INFORMATION
Planting Date May 17, 2024
Harvest Date October 04, 2024
Irrigation Non-Irrigated
Tillage Conventional
YIELD RESULTS
1 CP5050VT4P/RIB 267.9 CROPLAN® $904.16 0 16 % 110
2 CP5050VT4P/RIB 267.887968164794 CROPLAN® $904.12 0 16 % 110
3 CP5497VT2P/RIB 235.8 CROPLAN® $788.75 0 16.6 % 114
4 CP5497VT2P/RIB 235.782784644195 CROPLAN® $788.69 0 16.6 % 114
5 CP5249PCE/RA 226.342922908864 CROPLAN® $727.69 0 19.2 % 112
6 CP5249PCE/RA 226.3 CROPLAN® $727.55 0 19.2 % 112
7 CP2920E 110.2 CROPLAN® $374.68 0 9.5 % 2.9
8 CP2725E 107 CROPLAN® $363.80 0 9.5 % 2.7
9 CP2520E 104.2 CROPLAN® $354.28 0 9.1 % 2.5
10 CP3330E 80.8 CROPLAN® $274.72 0 9.9 % 3.3
11 CP3330E 80.8 CROPLAN® $274.72 0 9.9 % 3.3
12 CP2920E 79.3 CROPLAN® $269.62 0 9.8 % 2.9
13 CP2520E 79.3 CROPLAN® $269.62 0 9.8 % 2.5
14 CP2920E 79.3 CROPLAN® $269.62 0 9.8 % 2.9
15 CP2520E 79.3 CROPLAN® $269.62 0 9.8 % 2.5
 + 
findaretailer

SOMEONE WHO KNOWS YOUR ACRES JUST AS WELL AS YOU

ADDITIONAL TRIALS

NEARBY PLOTS

WHAT ARE YOU LOOKING FOR?