SOYBEANS PRODUCTS

CP2054XF

RELATIVE MATURITY:

2

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2024 78.2 96% $782.23 57.6 10.4% No Fine
Beaverdam,WI 2025 90.2 106% $901.78 58.5 10.7% No Fine
Emmetsburg,IA 2024 78.2 112% $782.33 59.5 8.9% No Medium
Fennimore,WI 2024 99.7 114% $997.48 54 9.8% No Medium
Fennimore,WI 2025 99.9 101% $999.42 62.5 9.5% No Medium
Gagetown,MI 2024 78.2 107% $782.03 61.5 9.9% No Medium
Gagetown,MI 2025 72.1 105% $720.68 60.2 12.8% No Medium
Hitchcock,SD 2024 72.1 102% $720.89 59.4 8.4% No Medium
Janesville,WI 2024 75.1 103% $751.01 56.1 12.1% No Medium
Janesville,WI 2025 80.1 94% $801.26 57.2 13.3% No Medium
Lakevermillion,SD 2024 73.5 107% $734.86 58.8 8.2% No Medium
Lesueur,MN 2024 73.5 100% $734.50 58.9 8.8% No Fine
Manitowoc,WI 2024 81.2 112% $811.83 57.9 10.0% No Fine
Menomonie,WI 2024 88.4 104% $883.84 53.4 14.1% Yes Coarse
Menomonie,WI 2025 81.6 115% $816.21 58.2 10.4% Yes Coarse
Minneota,MN 2024 74.6 103% $745.57 59.3 8.6% No Fine
Morgan,MN 2024 67.1 99% $671.16 59.1 9.1% No Fine
Murdock,MN 2024 47.9 72% $478.62 51.8 10.8% No Fine
Pipestone,MN 2024 57 90% $570.01 59 8.6% No Fine
Pukwana,SD 2024 77.4 101% $774.29 58 9.0% No Medium
Rudd,IA 2024 78 106% $780.09 59.7 8.8% No Medium
Sheldon,IA 2024 75.4 101% $753.83 58.3 8.4% No Fine
Truman,MN 2024 94.1 118% $940.90 58.4 9.2% No Fine
Vincent,IA 2024 74.3 111% $743.39 58.9 10.0% No Fine
Wanamingo,MN 2024 83.4 109% $833.56 57.5 9.4% No Medium
Westsalem,WI 2024 75.8 97% $758.13 57.6 12.2% No Medium
+

WHAT ARE YOU LOOKING FOR?