Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Britton,SD | 2023 | 250.1 | 103% | $1,187.59 | 57 | 14.5% | No | Medium |
Casselton,ND | 2023 | 199.4 | 95% | $909.51 | 59.1 | 18.3% | No | Fine |
Edgeley,ND | 2024 | 191 | 111% | $676.71 | 59.2 | 12.6% | No | Medium |
Evansville,MN | 2023 | 232.8 | 109% | $1,067.17 | 60.8 | 17.8% | No | Fine |
Evansville,MN | 2024 | 240.9 | 109% | $799.76 | 61.9 | 17.1% | No | Fine |
Glenullin,ND | 2023 | 188.5 | 93% | $835.38 | 54.8 | 20.9% | No | Medium |
Hannaford,ND | 2023 | 233.4 | 103% | $1,026.34 | 55.4 | 21.6% | No | Medium |
Hannaford,ND | 2024 | 249.9 | 104% | $803.72 | 59.9 | 19.2% | No | Medium |
Harvey,ND | 2023 | 227.4 | 97% | $1,022.12 | 51.5 | 19.6% | No | Medium |
Harvey,ND | 2024 | 215.6 | 102% | $670.75 | 55.9 | 21.3% | No | Medium |
Hazelton,ND | 2023 | 220.7 | 96% | $986.90 | 54.2 | 20.1% | No | Medium |
Hazelton,ND | 2024 | 207.2 | 100% | $675.69 | 58.9 | 18.3% | No | Medium |
Larimore,ND | 2023 | 225 | 99% | $995.21 | 53.6 | 21.0% | No | Medium |
Larimore,ND | 2024 | 248.4 | 104% | $774.03 | 57.6 | 21.2% | No | Medium |
Radium,MN | 2023 | 222.6 | 98% | $991.09 | 55.3 | 20.4% | No | Medium |
Radium,MN | 2024 | 256 | 104% | $780.34 | 56.3 | 22.5% | No | Medium |
Santiago,MN | 2023 | 260.6 | 99% | $1,176.30 | 55.8 | 19.2% | Yes | Coarse |
Santiago,MN | 2024 | 222.3 | 101% | $749.31 | 57 | 16.1% | Yes | Coarse |
Shawano,WI | 2023 | 279.2 | 108% | $1,225.34 | 53.2 | 21.7% | No | Medium |
Shawano,WI | 2024 | 257.4 | 107% | $776.20 | 54 | 23.2% | No | Medium |
Tappen,ND | 2023 | 194.4 | 104% | $843.93 | 51.3 | 22.7% | Yes | Coarse |
Tappen,ND | 2024 | 184.7 | 110% | $610.56 | 60.3 | 17.4% | Yes | Coarse |
Ulen,MN | 2023 | 252.9 | 99% | $1,134.17 | 58.5 | 19.8% | No | Medium |
Ulen,MN | 2024 | 234.2 | 110% | $754.79 | 59.6 | 19.1% | No | Medium |
Wahpeton,ND | 2023 | 229.3 | 102% | $1,044.95 | 60.5 | 18.4% | No | Medium |
Wahpeton,ND | 2024 | 213 | 107% | $710.21 | 61.6 | 16.8% | No | Medium |
Washburn,ND | 2023 | 181.2 | 81% | $794.45 | 51.9 | 21.8% | No | Medium |

CP2585SS/RIB
RELATIVE MATURITY: 85From 27 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
279.2 | $1,225.34 | 100% | 53.2 | 21.7% |
