Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Britton,SD | 2023 | 241.5 | 99% | $1,137.81 | 56.3 | 15.3% | No | Medium |
Casselton,ND | 2023 | 199.3 | 95% | $897.02 | 57.8 | 19.5% | No | Fine |
Edgeley,ND | 2024 | 186.2 | 108% | $632.20 | 58.6 | 15.5% | No | Medium |
Evansville,MN | 2023 | 224.5 | 105% | $1,030.88 | 60 | 17.7% | No | Fine |
Evansville,MN | 2024 | 219.8 | 99% | $716.92 | 60.2 | 18.3% | No | Fine |
Glenullin,ND | 2023 | 196.7 | 97% | $868.18 | 53.7 | 21.3% | No | Medium |
Hannaford,ND | 2023 | 234 | 103% | $1,020.16 | 54.4 | 22.3% | No | Medium |
Hannaford,ND | 2024 | 244.8 | 102% | $786.02 | 59.6 | 19.3% | No | Medium |
Harvey,ND | 2023 | 234.4 | 100% | $1,043.64 | 50.2 | 20.5% | No | Medium |
Harvey,ND | 2024 | 224.2 | 106% | $685.21 | 55 | 22.4% | No | Medium |
Hazelton,ND | 2023 | 235.2 | 102% | $1,046.47 | 53.4 | 20.5% | No | Medium |
Hazelton,ND | 2024 | 203.8 | 99% | $646.00 | 58.3 | 20.1% | No | Medium |
Larimore,ND | 2023 | 236.7 | 104% | $1,025.28 | 52.7 | 22.9% | No | Medium |
Larimore,ND | 2024 | 248.2 | 104% | $765.46 | 56.7 | 21.8% | No | Medium |
Radium,MN | 2023 | 228.5 | 100% | $1,004.03 | 53.4 | 21.6% | No | Medium |
Radium,MN | 2024 | 248.6 | 101% | $738.14 | 56 | 24.1% | No | Medium |
Santiago,MN | 2023 | 257 | 97% | $1,152.66 | 55.6 | 19.8% | Yes | Coarse |
Santiago,MN | 2024 | 209.2 | 95% | $701.19 | 56.8 | 16.5% | Yes | Coarse |
Shawano,WI | 2023 | 261.7 | 101% | $1,149.24 | 55.2 | 21.7% | No | Medium |
Shawano,WI | 2024 | 254.7 | 106% | $764.47 | 54.1 | 23.5% | No | Medium |
Tappen,ND | 2023 | 208.2 | 111% | $908.64 | 50.2 | 22.2% | Yes | Coarse |
Tappen,ND | 2024 | 186.1 | 111% | $631.60 | 59.8 | 15.6% | Yes | Coarse |
Ulen,MN | 2023 | 252.8 | 99% | $1,136.82 | 57.7 | 19.6% | No | Medium |
Ulen,MN | 2024 | 228.5 | 108% | $737.46 | 58.9 | 19.0% | No | Medium |
Wahpeton,ND | 2023 | 227.8 | 101% | $1,038.60 | 60.2 | 18.3% | No | Medium |
Wahpeton,ND | 2024 | 203.4 | 102% | $691.08 | 61.5 | 15.6% | No | Medium |
Washburn,ND | 2023 | 221.3 | 99% | $953.65 | 51.6 | 23.3% | No | Medium |

CP2845SS/RIB
RELATIVE MATURITY: 88From 27 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
221.4 | $707.98 | 96% | 58 | 19.3% |
