| Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Britton,SD | 2025 | 214.5 | 103% | $698.83 | 58.4 | 18.4% | No | Medium |
| Edgeley,ND | 2024 | 164.8 | 96% | $578.77 | 59.6 | 13.4% | No | Medium |
| Edgeley,ND | 2025 | 229.9 | 106% | $732.43 | 56.6 | 19.8% | No | Medium |
| Evansville,MN | 2024 | 232.8 | 105% | $773.31 | 61.3 | 17.1% | No | Fine |
| Evansville,MN | 2025 | 221.7 | 104% | $712.96 | 59.7 | 19.2% | No | Fine |
| Gering,NE | 2025 | 257.2 | 126% | $857.42 | 57.6 | 16.8% | Yes | Coarse |
| Hannaford,ND | 2024 | 250.4 | 104% | $813.05 | 60.1 | 18.6% | No | Medium |
| Harvey,ND | 2024 | 222.8 | 105% | $672.54 | 54.8 | 23.2% | No | Medium |
| Harvey,ND | 2025 | 212.8 | 104% | $637.96 | 53 | 23.6% | No | Medium |
| Hazelton,ND | 2024 | 219.2 | 106% | $699.85 | 58.3 | 19.6% | No | Medium |
| Hazelton,ND | 2025 | 212.2 | 102% | $652.33 | 52.3 | 22.0% | No | Medium |
| Larimore,ND | 2024 | 273.8 | 114% | $851.10 | 57 | 21.4% | No | Medium |
| Larimore,ND | 2025 | 243.3 | 103% | $695.34 | 56.4 | 26.4% | No | Medium |
| Mayville,ND | 2025 | 243.3 | 115% | $758.93 | 58.4 | 21.1% | No | Medium |
| Radium,MN | 2024 | 251.4 | 102% | $739.10 | 56.3 | 24.7% | No | Medium |
| Radium,MN | 2025 | 254.3 | 103% | $777.87 | 58 | 22.3% | No | Medium |
| Santiago,MN | 2024 | 231.4 | 105% | $777.06 | 57.5 | 16.4% | Yes | Coarse |
| Santiago,MN | 2025 | 226.3 | 107% | $728.75 | 56.1 | 19.1% | Yes | Coarse |
| Shawano,WI | 2024 | 265.1 | 110% | $797.52 | 53.8 | 23.3% | No | Medium |
| Shawano,WI | 2025 | 283.1 | 115% | $866.71 | 54.8 | 22.3% | No | Medium |
| Tappen,ND | 2024 | 184.2 | 110% | $628.47 | 59.3 | 15.3% | Yes | Coarse |
| Tappen,ND | 2025 | 209.6 | 120% | $649.98 | 55.2 | 21.5% | Yes | Coarse |
| Ulen,MN | 2024 | 216.9 | 102% | $711.51 | 59.7 | 17.9% | No | Medium |
| Ulen,MN | 2025 | 254.5 | 107% | $781.11 | 56.9 | 22.1% | No | Medium |
| Wahpeton,ND | 2024 | 211.7 | 106% | $712.61 | 61.8 | 16.1% | No | Medium |
| Washburn,ND | 2025 | 156.1 | 104% | $499.24 | 53 | 19.5% | No | Medium |
CP2965VT2P/RIB
RELATIVE MATURITY: 89From 26 locations
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 229.9 | $717.85 | 79% | 56.2 | 21.0% |
