CORN PRODUCTS

CP3143VT2P/RIB

RELATIVE MATURITY:

91

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belgrade,MN 2024 245.4 103% $839.24 56.1 15.1% Yes Medium
Belgrade,MN 2025 220.9 106% $699.93 55 20.1% Yes Medium
Edgeley,ND 2024 215.2 108% $673.14 55.1 21.0% No Medium
Evansville,MN 2024 273 106% $861.79 58.9 20.4% No Fine
Gagetown,MI 2024 268.5 105% $939.21 56.1 13.5% No Medium
Gagetown,MI 2025 223.7 112% $722.41 55.4 18.9% No Medium
Hazelton,ND 2024 215 100% $660.34 55.3 22.1% No Medium
Hitchcock,SD 2025 203 104% $665.30 57.1 17.9% No Medium
Manitowoc,WI 2024 251.9 100% $816.01 57.3 18.7% No Fine
Menomonie,WI 2024 252.6 98% $783.01 53 21.5% Yes Coarse
Murdock,MN 2024 253.1 102% $860.75 57.2 15.5% No Fine
Santiago,MN 2024 243.6 105% $803.16 55 17.6% Yes Coarse
Santiago,MN 2025 206.5 101% $659.36 54.1 19.6% Yes Fine
Tappen,ND 2024 203.5 105% $678.32 57.8 16.8% Yes Coarse
Tappen,ND 2025 209.3 107% $648.18 52.9 21.5% Yes Coarse
Ulen,MN 2024 250.6 105% $790.74 58.1 20.4% No Medium
Ulen,MN 2025 280.3 113% $828.10 55.3 24.4% No Medium
Wahpeton,ND 2024 237 104% $738.22 58.6 21.2% No Medium
Watertown,SD 2024 231.8 104% $720.29 56.1 21.3% No Fine
+

WHAT ARE YOU LOOKING FOR?