CORN PRODUCTS

CP3490VT2P/RIB

RELATIVE MATURITY:

95

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Belgrade,MN 2024 251.5 105% $834.52 55.6 17.1% Yes Medium
Belgrade,MN 2025 218.2 104% $682.87 53.9 20.9% Yes Medium
Edgeley,ND 2024 220.1 110% $682.76 54.8 21.5% No Medium
Evansville,MN 2024 290.8 113% $909.59 58 20.9% No Fine
Gagetown,MI 2024 260.5 102% $907.62 56 13.8% No Medium
Gagetown,MI 2025 207.1 104% $654.63 55.1 20.3% No Medium
Hazelton,ND 2024 236.5 110% $729.58 55.4 21.8% No Medium
Hitchcock,SD 2025 217.7 111% $699.57 56.4 19.3% No Medium
Manitowoc,WI 2024 276.8 110% $887.17 57.1 19.4% No Fine
Menomonie,WI 2024 281.3 109% $872.66 55.2 21.4% Yes Coarse
Murdock,MN 2024 251.9 102% $827.63 56.9 17.8% No Fine
Santiago,MN 2024 243.4 105% $797.84 55.2 17.9% Yes Coarse
Santiago,MN 2025 208.8 102% $661.31 53.6 20.1% Yes Fine
Tappen,ND 2024 196.3 102% $632.86 57.1 19.0% Yes Coarse
Tappen,ND 2025 206.3 105% $627.65 52 22.7% Yes Coarse
Ulen,MN 2024 251 105% $764.97 57.3 22.5% No Medium
Ulen,MN 2025 272.9 110% $806.52 54.6 24.4% No Medium
Wahpeton,ND 2024 259 114% $810.62 58.8 20.9% No Medium
Watertown,SD 2024 240.4 107% $729.58 55.3 22.8% No Fine
+

WHAT ARE YOU LOOKING FOR?