| Location | Plot Season | Yield | Yield % Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Berlin, WI | 2026 | 80.9 | 88% | $808.90 | 54.4 | 10.1% | No | Medium |
| Belgrade, MN | 2026 | 88.1 | 104% | $880.85 | 57.8 | 11.9% | Yes | Coarse |
| Britton, SD | 2026 | 67 | 95% | $670.15 | 57.6 | 9.0% | No | |
| Hitchcock, SD | 2026 | 89.6 | 102% | $895.60 | 53.8 | 13.8% | No | |
| Canistota, SD | 2026 | 38.6 | 92% | $386.15 | 56.1 | 11.7% | No | |
| Menomonie, WI | 2026 | 88.8 | 103% | $887.85 | 53.7 | 8.9% | Yes | Medium |
| Minneota, MN | 2026 | 75.8 | 101% | $757.90 | 55.8 | 9.3% | No | |
| Morgan, MN | 2026 | 70.3 | 100% | $703.13 | 56.6 | 13.2% | No | Medium |
| Owatonna, MN | 2026 | 90 | 103% | $899.87 | 55.6 | 10.9% | No | Medium |
| Perry, MI | 2026 | 85.5 | 107% | $854.70 | 57.3 | 9.7% | No | |
| Santiago, MN | 2026 | 62.3 | 113% | $622.90 | 58.8 | 11.6% | Yes | |
| Shawano, WI | 2026 | 75.2 | 104% | $752.27 | 55.5 | 10.2% | No | Medium |
| Sheldon, IA | 2026 | 94.3 | 104% | $943.40 | 54.3 | 12.5% | No | |
| Truman, MN | 2026 | 91.8 | 100% | $917.90 | 55.9 | 9.5% | No | Medium |
| Wanamingo, MN | 2026 | 84.8 | 109% | $847.45 | 56.4 | 11.0% | No | Medium |
| Watertown, SD | 2026 | 66.3 | 106% | $663.20 | 56.3 | 8.5% | No | |
| Wayside, WI | 2026 | 68.2 | 111% | $681.50 | 56.7 | 9.7% | No | Medium |
| West Salem, WI | 2026 | 86.9 | 114% | $869.05 | 55.2 | 12.4% | No | Medium |
CP1627E
RELATIVE MATURITY: 1.6AVERAGES FOR THE YEAR 2026
| Yield | Value per Acre * | % Win | Test Weight | Moisture % |
|---|---|---|---|---|
| 78 | $780.15 | 50% | 56 | 10.8% |
