| Location | Plot Season | Yield | % Protein | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|
| Custer, MT | 2026 | 40.4 | 0% | 1 | Medium Tall | 3 | No | Fine |
| Huntley, MT | 2026 | 69.1 | 0% | 1 | Medium Tall | 3 | No | Fine |
| MtVernon, SD | 2026 | 34.4 | 0% | 1 | Medium Tall | 3 | No | Medium |
| Power, MT | 2026 | 23.5 | 0% | 1 | Medium Tall | 3 | No | Fine |
| Vivian, SD | 2026 | 30.4 | 0% | 1 | Medium Tall | 3 | No | Fine |
CP7909
RELATIVE MATURITY: 1From 5 locations
| Yield | % Protein | Height Rating | Standability |
|---|---|---|---|
| 39.6 | 13.6% | Medium Tall | 3 |
