| Location | Plot Season | Yield % Mean | Test Weight | Moisture % | Relative Maturity | Height Rating | Standability | Irrigated | Soil Type |
|---|---|---|---|---|---|---|---|---|---|
| Bluffton, IN | 2026 | 99.1% | 61.5 | 14.7% | 1 | Medium | 1 | No | Medium |
| Champaign, IL | 2026 | 90.7% | 57.7 | 15.4% | 1 | Medium | 1 | No | Medium |
| FortBranch, IN | 2026 | 95.7% | 60.7 | 13.4% | 1 | Medium | 1 | No | Medium |
| HopkinsvilleSRW, KY | 2026 | 97.4% | 51.5 | 14.5% | 1 | Medium | 1 | No | Medium |
| Murphysboro, IL | 2026 | 93.3% | 59.8 | 12.3% | 1 | Medium | 1 | No | Medium |
| Mascoutah, IL | 2026 | 94.2% | 60.1 | 13% | 1 | Medium | 1 | No | Medium |
| MountJoy, PA | 2026 | 99.5% | 60.9 | 12.3% | 1 | Medium | 1 | No | Medium |
| Tiffin, OH | 2026 | 95.9% | 62.6 | 13% | 1 | Medium | 1 | No | Coarse |
| Urbana, OH | 2026 | 99.8% | 59.7 | 12.7% | 1 | Medium | 1 | No | Fine |
| Warsaw, VA | 2026 | 100.2% | 61.2 | 11% | 1 | Medium | 1 | No | Medium |
| WestSalem, WI | 2026 | 96.7% | 58.2 | 11.9% | 1 | Medium | 1 | No | Medium |
CP8081
RELATIVE MATURITY: 1AVERAGES FOR THE YEAR 2026
| Height Rating | Standability |
|---|---|
| Medium | 1 |
